838089-B21OEM labelledTested pull
16GB 1Rx4 PC4-2666V-R Registered Smart Memory
HPE · our ref CA-MEM-0087
Volume tested pulls for Gen9 and Gen10 estates still running 2666. Cheapest route to filling out lab, burst or non-production capacity.
Labelling and firmware
HPE-labelled module, reports as HPE Smart Memory in iLO
Also sold under these numbers
| Part number | Source | Notes |
|---|---|---|
| 838089-B21 | HPE | The number we stock and label it under |
| 840757-091 | HPE | Same part, different reference |
| HMA82GR7AFR4N-VK | Module maker | Same part, different reference |
| P00924-B21 | HPE | 32GB not 16GB — different capacity, not a substitute. See that part |
| P07650-B21 | HPE | 64GB not 16GB — different capacity, not a substitute. See that part |
| SNPW403YC/32G | Dell EMC | 32GB not 16GB — different capacity, not a substitute. See that part |
Arrived with a number that is not listed? Send it over — we keep the cross-reference and will confirm before you commit. sales@coldaisle.co.uk
Specification
| Capacity | 16GB |
|---|---|
| Type | DDR4 RDIMM |
| Speed | 2666 MT/s (PC4-2666V) |
| Rank | 1Rx4 |
| Voltage | 1.2V |
| CAS latency | CL19 |
| ECC | Yes, registered |
| Fits | HPE ProLiant Gen9 / Gen10 |
Test record
100% tested in an HPE DL360 Gen10, 2-pass MemTest86
Supplied with the test result referenced to this part's serial, so it can go straight into your customer's change record. Warranty 24 months, advance replacement on a trade account — the replacement ships before the dead part gets back to us.
How we test and grade