P07650-B21OEM labelledRefurbished
64GB 2Rx4 PC4-2933Y-R Registered Smart Memory
HPE · our ref CA-MEM-0121
Our deepest memory line. If you are refreshing a Gen10 estate to 1TB per node, this is the part and we hold it in volume.
Labelling and firmware
HPE-labelled module, reports as HPE Smart Memory in iLO
Also sold under these numbers
| Part number | Source | Notes |
|---|---|---|
| P07650-B21 | HPE | The number we stock and label it under |
| P06035-091 | HPE | Same part, different reference |
| HMAA8GR7AJR4N-WM | Module maker | Same part, different reference |
| P00924-B21 | HPE | 32GB not 64GB — different capacity, not a substitute. See that part |
| SNPW403YC/32G | Dell EMC | 32GB not 64GB — different capacity, not a substitute. See that part |
| 838089-B21 | HPE | 16GB not 64GB — different capacity, not a substitute. See that part |
Arrived with a number that is not listed? Send it over — we keep the cross-reference and will confirm before you commit. sales@coldaisle.co.uk
Specification
| Capacity | 64GB |
|---|---|
| Type | DDR4 RDIMM |
| Speed | 2933 MT/s (PC4-2933Y) |
| Rank | 2Rx4 |
| Voltage | 1.2V |
| CAS latency | CL21 |
| ECC | Yes, registered |
| Fits | HPE ProLiant Gen10 / Gen10 Plus |
| Height | Standard 31.25mm |
Test record
100% tested in an HPE DL380 Gen10 at rated speed, 4-pass MemTest86
Supplied with the test result referenced to this part's serial, so it can go straight into your customer's change record. Warranty 36 months, advance replacement on a trade account — the replacement ships before the dead part gets back to us.
How we test and grade